Plastic raw material imports in the first 5 months of 2020 reached 2.6 million tons, equivalent to 3.3 billion USD.
According to statistics from the General Department of Customs, Vietnam's plastic raw material import turnover in the first 5 months of 2020 reached 2.6 million tons, equivalent to 3.3 billion USD, with an average price of 1,270.5 USD/ton, representing a 4.1% increase in volume but a 10.4% decrease in turnover and a 13.9% decrease in price compared to the same period in 2019.
Specifically, in May 2020, imports decreased by 0.6% in volume and 10.9% in turnover compared to April 2020, reaching 492,991 tons, equivalent to 564.71 million USD; compared to the same month in 2019, there was also a 10.5% decrease in volume and a 31.4% decrease in turnover.
South Korea is the largest supplier of plastic raw materials to Vietnam, accounting for 17.7% of the total volume and 18.6% of the country's total plastic raw material import turnover, reaching 459,410 tons, equivalent to 612.53 million USD, with an average price of 1,333.3 USD/ton, up 8% in volume, down 10.2% in turnover, and down 16.9% in price compared to the same period last year.
Southeast Asia is the second largest market, accounting for 17.3% of the total volume and 16.1% of the total turnover, reaching 448,127 tons, equivalent to 532.45 million USD, with an average price of 1,188.2 USD/ton, decreasing in volume, turnover, and price compared to the same period in 2019, with respective decreases of 8.8%, 21.3%, and 13.8%.
Following that is the Chinese market with 313,987 tons, valued at 489.21 million USD, with an average price of 1,558 USD/ton, accounting for 12% of the total volume and 14.8% of the total turnover. Compared to the same period in 2019, this represents an 11.8% increase in volume, a 3.1% decrease in turnover, and a 13.3% decrease in price.
In the first 5 months of 2020, plastic raw material imports from the Russian market stood out with the strongest increase in turnover compared to the same period in 2019, increasing 80 times in volume and 37.7 times in turnover, although only reaching 15,430 tons, equivalent to 14.69 million USD; however, the import price sharply decreased by 53.3%, reaching 952.1 USD/ton.
Conversely, plastic raw material imports from the Philippines market experienced the sharpest decline, decreasing by 46.2% in volume and 63.9% in turnover compared to the same period, reaching 2,008 tons, equivalent to 2.6 million USD.
Plastic raw material imports in the first 5 months of 2020
(Calculated according to data released on June 13, 2020)
|
Market |
First 5 months of 2020 | Compared to same period in 2019 (%) | Proportion (%) | |||
| Volume (tons) | Value (USD) | Volume | Value | Volume | Value | |
| Total | 2,597,952 | 3,300,739,636 | 4.13 | -10.34 | 100 | 100 |
| South Korea | 459,410 | 612,529,614 | 8 | -10.21 | 17.68 | 18.56 |
| Southeast Asia | 448,127 | 532,450,833 | -8.8 | -21.34 | 17.25 | 16.13 |
| Mainland China | 313,987 | 489,209,126 | 11.76 | -3.1 | 12.09 | 14.82 |
| Taiwan (China) | 305,082 | 436,445,755 | -2.13 | -12.08 | 11.74 | 13.22 |
| Saudi Arabia | 386,935 | 353,698,085 | -1.86 | -19.57 | 14.89 | 10.72 |
| USA | 297,021 | 327,386,903 | 24.88 | 6.96 | 11.43 | 9.92 |
| Thailand | 244,102 | 268,881,449 | -7.42 | -23.22 | 9.4 | 8.15 |
| Japan | 126,275 | 206,382,702 | 24.89 | -2.86 | 4.86 | 6.25 |
| Malaysia | 86,334 | 113,174,958 | 1.15 | -12.21 | 3.32 | 3.43 |
| Singapore | 79,743 | 107,568,794 | -15.87 | -20.7 | 3.07 | 3.26 |
| Germany | 10,958 | 61,603,211 | 21.36 | 28.12 | 0.42 | 1.87 |
| U.A.E | 62,293 | 57,881,252 | 6.03 | -16.63 | 2.4 | 1.75 |
| India | 45,911 | 47,336,807 | -13.02 | -25.92 | 1.77 | 1.43 |
| Indonesia | 35,940 | 40,223,118 | -18.07 | -26.83 | 1.38 | 1.22 |
| Kuwait | 39,851 | 33,782,190 | 22.38 | -4.1 | 1.53 | 1.02 |
| Qatar | 18,757 | 16,833,827 | -32.65 | -44.34 | 0.72 | 0.51 |
| Russia | 15,430 | 14,690,236 | 7,978.53 | 3,673.12 | 0.59 | 0.45 |
| South Africa | 13,620 | 13,502,116 | 26.76 | 11.59 | 0.52 | 0.41 |
| Brazil | 3,814 | 9,696,055 | 334.89 | 358.25 | 0.15 | 0.29 |
| Belgium | 2,474 | 7,989,507 | -17.01 | 9.62 | 0.1 | 0.24 |
| Italy | 2,601 | 7,867,760 | -27.35 | -34.45 | 0.1 | 0.24 |
| France | 2,454 | 7,113,583 | 31.37 | 7.67 | 0.09 | 0.22 |
| Netherlands | 3,774 | 6,894,367 | 18.87 | 0.53 | 0.15 | 0.21 |
| Australia | 5,296 | 6,472,863 | 11.54 | -9.43 | 0.2 | 0.2 |
| Spain | 2,275 | 5,928,058 | -43.44 | -25.09 | 0.09 | 0.18 |
| UK | 2,021 | 5,539,815 | 27.83 | 22.21 | 0.08 | 0.17 |
| Hong Kong (China) | 2,499 | 5,244,391 | 6.3 | 24.28 | 0.1 | 0.16 |
| Canada | 4,450 | 4,443,782 | 14.22 | 3.11 | 0.17 | 0.13 |
| Philippines | 2,008 | 2,602,514 | -46.15 | -63.94 | 0.08 | 0.08 |
| Sweden | 376 | 905,188 | 1.62 | -37.12 | 0.01 | 0.03 |


